Mortgage Rates in the United States, the National Average as of 11/30/09.
CURRENT | 1 MONTH PRIOR | 6 MONTH PRIOR | 1 YEAR PRIOR | |
30-Year Fixed | 4.97 | 5.18 | 5.08 | 5.76 |
15-Year Fixed | 4.48 | 4.64 | 4.78 | 5.5 |
5/1-Year ARM | 4.24 | 4.27 | 4.6 | 5.95 |
1-Year ARM | 3.92 | 3.91 | 4.28 | 5.99 |
30-Year Fixed Jumbo | 5.89 | 6.08 | 6.59 | 7.26 |
15-Year Fixed Jumbo | 5.44 | 5.57 | 5.95 | 6.45 |
5/1-Year ARM Jumbo | 4.81 | 4.7 | 5.16 | 6.18 |
For the latest table, see Best Mortgage Rates - Top Lenders Survey
No comments:
Post a Comment