From Charles Schwab Bank Mortgage Loan Rate:
Fixed Conforming Loans (For Loan Amounts of $417,000 or Less)
Fixed Rated as of 07/14/09 | |||
Rate | Points | APR | |
30yr Fixed | 5.375 5.16 | 0.0 1.0 | 5.405 5.28 |
25yr Fixed | 5.375 5.16 | 0.0 1.0 | 5.41 5.297 |
20yr Fixed | 5.25 4.96 | 0.0 1.0 | 5.291 5.121 |
15yr Fixed | 4.875 4.66 | 0.0 1.0 | 4.927 4.864 |
10yr Fixed | 4.875 4.66 | 0.0 1.0 | 4.949 4.952 |
See Charles Schwab Bank Mortgage Rates for contact information and current rates for fixed and adjustable mortgage loans.
No comments:
Post a Comment