Median prices are down 41.3% overall over April 2008 but they have been flat for the past four months.
Excerpts:
- Multiple offers for under-$500,000 listings are common, and many of those properties sell for more than their asking prices.
The price trend for Santa Clara County condos and townhouses was similar to that for houses. The median price of condos sold last month was $255,000, up from $230,000 in March, but down 45 percent from a year earlier.
DataQuick reported that one reason median prices are flattening is that post-foreclosure properties — which are usually cheaper — make up a smaller proportion of home sales.
April home sales
Data below is for resale houses, unless noted.
County or area | Number sold | Change from April 2008 | Median price | Change from April 2008 |
Alameda | 1,108 | 41.9% | $303,820 | -39.2% |
Contra Costa | 1,386 | 49.4% | $220,500 | -42.7% |
Marin | 130 | -21.2% | $743,500 | -20.5% |
Napa | 82 | 1.2% | $300,500 | -38.0% |
San Francisco | 197 | -24.2% | $650,000 | -23.5% |
San Mateo | 366 | -19.4% | $550,000 | -22.0% |
Santa Clara | 1,171 | 26.7% | $435,000 | -37.8% |
Santa Cruz | 138 | 7.0% | $415,000 | -33.6% |
Solano | 635 | 77.4% | $189,500 | -40.6% |
Sonoma | 435 | 24.3% | $300,000 | -28.6% |
Bay Area | 5,510 | 28.1% | $307,434 | -42.0% |
Santa Clara condos | 318 | 1.3% | $255,000 | -45.4% |
Bay Area condos | 1,084 | 1.4% | $223,642 | -51.4% |
Santa Clara all | 1,606 | 11.5% | $405,000 | -34.1% |
Bay Area all | 7,139 | 13.1% | $304,000 | -41.3% |
Santa Cruz County is not included in the Bay Area totals.
Data based on completed sales of previously owned single-family houses or condos as recorded by counties in April 2009.
The Bay Area and Santa Clara County figures are for new and resale houses and condos, combined.
Source: MDA DataQuick & SJ Mercury News
No comments:
Post a Comment