LFCU = Locheed Federal Credit Union
30-Year Fixed Rate Mortgage
Loan amounts up to $417,000.
Rates current as of 12/29/08*
Rate | Points | APR | Loan Amount | Monthly P&I | |
LFCU | 4.990% | 1.000% | 5.086% | $300,000 | $1,609 |
Bank of America | 4.625% | 0.988% | 4.715% | $300,000 | $1,543 |
Countrywide | 4.375% | 1.125% | 4.478% | $300,000 | $1,498 |
WAMU | 4.750% | 1.125% | 4.854% | $300,000 | $1,565 |
Wells Fargo | 4.750% | 1.000% | 4.846% | $300,000 | $1,565 |
Ditech | 6.375% | 1.000% | 6.480% | $300,000 | $1,872 |
|
*APR = Annual Percentage Rate. APR assumes a loan-to-value ratio of 80%, 30-year conforming 1st Mortgage. Closing costs and other fees apply. Points and closing costs affect APR. Monthly payments are estimated. Lender rates are subject to change.
NOTE: These rates are for comparative purposes.
No comments:
Post a Comment